Technology being Used | Light Gauge Steel Structural System & Pre-engineered Steel Structural System -Light Gauge Steel Frame Structure with V-infill concrete wall | |
Usage of the project | To be given to Contractual Safai karamcharis of Guwahati Municipal Corporation | |
Nodal agency | Guwahati Municipal Corporation, Guwahati, Assam | |
Location of the project | Fatashil Ambari, Guwahati,Assam | |
Plot Area for DHP | 1600 Sq.mts | |
No. of Dwelling units (DUs) | 40 Nos. (G+3) Each unit Consist of a living room, a bed room, a kitchen, a bath room, a W.C., a lobby and a balcony. |
|
Community Center | Single storey multipurpose hall and Kitchen, green room, shops , office and toilet. | |
Carpet Area of a unit | 31.03 Sq.mts | |
Built up Area of a unit | 38.14 Sq.mts | |
Built up area of Residential Block | 1875.2 Sq.mts | |
Built up area of Community Center | 340.77 Sq.mts | |
Total Built up Area | 2215.9 Sq.mts | 23843.08 Sq.fts |
Name of the Contracting Agency | M/s Prompt Building Solution Pvt. Ltd., New Delhi |
Foundation | Isolated RCC column footing/pile foundation with Plinth beam Anti-termite treatment /Termite-mat - as per CPWD specifications. |
|
Walling | Light Gauge Steel Frame Structure with V-infill concrete wall | |
Roofing | Deck sheet over Light Gauge Steel Structure with Screed Concrete | |
Joinery & Finishing |
Flush door shutters fitted in pressed steel door frames FRP door frames & shutter in toilets M.S Grill door at entrance of each room with mosquito net uPVC window frame with uPVC glazed panel and wire mesh shutter in rooms and toilet Wooden Cabinet in rooms, wood work under pantry/kitchen platform |
|
Flooring |
Vitrified tile flooring in Rooms, Pantry & Balcony Marble stone on pantry/kitchen counter Anti-skid ceramic tiles in toilet Kota stone Flooring in common areas and staircase |
|
Wall Finishes |
Weather proof paint on external walls Oil Bound distemper over Putty on internal walls. Marble stone slab on sills and jams of window Tiles up to ceiling height on walls in toilets Tiles in kitchen above platform up to ceiling height |
|
Infrastructure Components |
Interlocking blocks on pavement Boundary Wall with barbed wire fencing Provision of Ramp with MS railing. Underground water tank with pump house Septic tank and soak pit Rain water harvesting tank Solar street light with LED light Solar panel on terrace for supply of electricity to common areas Solar water heating system Landscaping Fire Fighting Provisions |