Technology being Used | Light Gauge Steel Structural System & Pre-engineered Steel Structural System - Light Gauge Steel Frame structure with cement fiber board and mineral wool as in-fill | |
Usage of the project | Destitute Widow Ashram & Orphanage (Rental Basis) | |
Nodal agency | District Urban Development Agency (DUDA), Ayodhya | |
Location of the project | Malikpur, Pargana Avadh,Tehsil Sadar, Janpad Ayodhya, Uttar Pradesh | |
Plot Area for DHP | 3600.00 Sq. mts | |
No. of Dwelling units (DUs) | 40 Nos. (G+2) Each unit consist of a room, kitchen, toilet & balcony |
|
Other provisions (Residential) |
Office with Toilet (1 No.) Dining Hall with Kitchen and store (1 No.) Common Room with toilet (1 No.) Medical Room with toilet (1 No.) Care Taker Room (1 No.) Acitivity Room (2 Nos.) Laundry (1 No.) |
|
Community Centre | Single storey Multipurpose Hall with Kitchen, Other Provision includes office, green room, shops and toilet. | |
Carpet Area of a unit | 29.47 sqmts | |
Built up Area of a unit | 34.34 sqmts. | |
Built-up Area of Building (Units) | 2319.0 sqmts. | |
Built up Area of Community Centre | 341.55 sqmts. | |
Total Covered Area | 2660.5 Sq. mts | 286270 Sq.fts |
Name of the Contracting Agency | M/s Step-up Construction, Jabalpur |
Foundation | Isolated RCC column footing/pile foundation with Plinth beam Anti-termite treatment /Termite-mat - as per CPWD specifications. |
|
Walling | Light Gauge Steel Frame structure with cement fiber board and mineral wool as in-fill | |
Roofing | Deck sheet over Light Gauge Steel Structure with Screed Concrete. | |
Joinery & Finishing |
Flush door shutters fitted in pressed steel door frames FRP door frames & shutter in toilets M.S Grill door at entrance of each room with mosquito net uPVC window frame with uPVC glazed panel and wire mesh shutter in rooms and toilet Wooden Cabinet in rooms, wood work under pantry/kitchen platform |
|
Flooring |
Vitrified tile flooring in Rooms, Pantry & Balcony Marble stone on pantry/kitchen counter Anti-skid ceramic tiles in toilet Kota stone Flooring in common areas and staircase |
|
Wall Finishes |
Weather proof paint on external walls Oil Bound distemper over Putty on internal walls. Marble stone slab on sills and jams of window Tiles up to ceiling height on walls in toilets Tiles in kitchen above platform up to ceiling height |
|
Infrastructure Components |
Interlocking blocks on pavement Boundary Wall with barbed wire fencing and Gate Provision of Ramp with MS railing. Water supply with Underground water tank and pump house Sewerage system with Septic tank and soak pit Drainage with Rain water harvesting tank Solar street light with LED light Solar panel for supply of electricity to common areas Landscaping Fire Fighting Provisions |